High resolution camera
LEARN MORE
One screen, Dual-use
LEARN MORE
5.8 G First Person View real-time HD image transmission
LEARN MORE
Intelligent control, excellent grip

H/L speed switch

Bright LED search light

Bugs 8 Comparison
![]() |
![]() |
|
---|---|---|
AIRCRAFT | Bugs 8 PRO | Bugs 8 |
Weight (Battery & Propellers Included) | 420g | 370g |
Max Flight Time | 12 Mins | 12 Mins |
Speed | 65km/h | 65km/h |
Brushless motor | 2204 1800KV | 1806 1800KV |
Operating Frequency | 2.4Ghz two-way communication | 2.4Ghz two-way communication |
Learn More Bugs 8 PRO |